-
1548 Publicações
-
0 fotos
-
0 Vídeos
-
11/11/1987
-
Seguido por 0 pessoas
Atualizações Recentes
-
https://www.databridgemarketresearch.com/reports/global-footwear-marketFootwear Market – Global Market Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Footwear market was valued at USD 700.90 Billion in 2024 and is expected to reach USD 1,100.38 Billion by 2032, growing at a CAGR of 5.8% (2024-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 71 VisualizaçõesFaça Login para curtir, compartilhar e comentar!
-
https://www.databridgemarketresearch.com/reports/global-amusement-parks-marketAmusement Parks Market – Global Market Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Amusement Parks market was valued at USD 66.20 Billion in 2024 and is expected to reach USD 91.29 Billion by 2032, growing at a CAGR of 4.1% (2024-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 48 Visualizações
-
https://www.databridgemarketresearch.com/reports/global-mobile-money-marketMobile Money Market – Global Market Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Mobile Money market was valued at USD 139.73 Million in 2024 and is expected to reach USD 1,487.67 Million by 2032, growing at a CAGR of 34.4% (2024-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 59 Visualizações
-
https://www.databridgemarketresearch.com/reports/global-rotomolding-marketRotomolding Market Size & Share | Industry Growth 2032Rotomolding Market recorded a value of USD 1.90 Billion in 2024 and is likely to attain USD 3.03 Billion by 2032, increasing at a CAGR of 6.1% (2025–2032).0 Comentários 0 Compartilhamentos 39 Visualizações
-
https://www.databridgemarketresearch.com/reports/global-plant-based-milk-marketPlant-Based Milk Market – Global Market – Industry Trends and Forecast to 2030 | Data Bridge Market ResearchThe Plant-Based Milk market was valued at USD 0.00 in 2023 and is expected to reach USD 50,066.21 by 2030, growing at a CAGR of 12.4% (2023-2030). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 40 Visualizações
-
https://www.databridgemarketresearch.com/reports/india-food-ingredient-marketIndia Food Ingredients Market Report Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe India Food Ingredients market was valued at USD 1.15 Billion in 2024 and is expected to reach USD 1.93 Billion by 2032, growing at a CAGR of 6.7% (2024-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 36 Visualizações
-
https://www.databridgemarketresearch.com/reports/global-titanium-dioxide-marketTitanium Dioxide Market Size & Share | Industry Growth 2032Titanium Dioxide Market recorded a value of USD 2.47 Billion in 2024 and is likely to attain USD 4.80 Billion by 2032, increasing at a CAGR of 8.65% (2025–2032).0 Comentários 0 Compartilhamentos 32 Visualizações
-
https://www.databridgemarketresearch.com/reports/global-cloud-computing-marketCloud Computing Market – Global Market Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Cloud Computing market was valued at USD 557.66 Billion in 2024 and is expected to reach USD 1,705.89 Billion by 2032, growing at a CAGR of 15% (2024-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 41 Visualizações
-
https://www.databridgemarketresearch.com/reports/global-milk-powder-marketMilk Powder Market – Global Market – Industry Trends and Forecast to 2030 | Data Bridge Market ResearchThe Milk Powder market was valued at USD 35.17 Billion in 2022 and is expected to reach USD 48.51 Billion by 2030, growing at a CAGR of 4.1% (2022-2030). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 27 Visualizações
-
https://www.databridgemarketresearch.com/reports/global-hse-consulting-and-training-services-marketHealth, Safety and Environment (HSE) Consulting and Training Services Market – Global Market – Industry Trends and Forecast to 2030 | Data Bridge Market ResearchThe Health, Safety and Environment (HSE) Consulting and Training Services market was valued at USD 42.92 Billion in 2022 and is expected to reach USD 68.14 Billion by 2030, growing at a CAGR of 7.6% (2022-2030). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 25 Visualizações
Mais Stories
Patrocinado